01
Pre-delinquency
Current, watching
02
Early-stage
1–30 DPD
2
03
Mid-stage
31–90 DPD
3
04
Late-stage
91+ DPD
2
05
Recovery
Post charge-off
1
06
Closure
Resolved
480 customers flagged before delinquency · 249 need action this week
Pre-delinquency model · still current · ranked by predicted roll likelihood
≥80% · 11560–79% · 134Open watchlist
Today's queue
8Sorted by priority — DPD × score × balance.
| Account | Customer | Asset | Stage | DPD | Balance | Risk | Last contact | PTP | ||
|---|---|---|---|---|---|---|---|---|---|---|
Por | PFNA-2025-1042 Lease | JW James Whitman US | 2024 Cayenne S | Mid | 47 | $60,991.00 | 73 | 1d ago | broken | |
Por | PFNA-2025-1117 Loan | AK Aisha Khan US | 2025 Macan EV | Early | 12 | $78,420.00 | 22 | 4d ago | active | |
Por | PFNA-2025-0987 Hire-purchase | RM Rohan Mehta UK Vuln | 2023 911 Carrera S | Late | 124 | £92,430.00 | 91 | Apr 7 | broken | |
Por | PFNA-2025-0521 Hire-purchase | SW Siti Wulandari ID | 2022 Cayenne Coupe | Recovery | 167 | Rp 1.280.000.000 | 88 | Mar 30 | — | |
Por | PFNA-2025-0834 Hire-purchase | NP Niran Phasuk TH | 2024 Taycan 4S | Mid | 38 | ฿4,800,000.00 | 58 | 3d ago | — | |
Por | PFNA-2025-0701 Lease | HP Hunton Pierce US | 2025 Cayenne Turbo GT | Early | 6 | $142,500.00 | 14 | 3d ago | — | |
Por | PFNA-2025-0388 Loan | EB Eleanor Brooks UK Vuln | 2023 Panamera GTS | Mid | 62 | £88,200.00 | 67 | 6d ago | — | |
Por | PFNA-2025-0299 Loan | MR Marcus Reilly US | 2022 718 Cayman GT4 | Late | 98 | $67,500.00 | 84 | 6d ago | — |
DO NOT CONTACT — 7d
Self-cure watch
Predicted to self-cure. Suppressed from outbound contact.
Needs attention
Broken promises
Promise-to-pay failed reconciliation.
Completed today
3Promises kept, payments captured, accounts cured.
- Heinrich BauerPFNA-2025-0212Paid in full · $4,210just now
- Sofia MarchettiPFNA-2025-0911Promise kept · $1,800just now
- Elias HartmannPFNA-2025-0612Cured to currentjust now